DDS1 | |||
---|---|---|---|
channel | function | frequency | phase |
CH0 | EOM SHG/IR-MC | 15.2MHz | 0deg |
CH1 | SHG + IR-MC demod | 15.2MHz | 0deg |
CH2 | EOM OPO | 87.6MHz | 0deg |
CH3 | OPO demod | 87.6MHz | 135deg |
DDS2 | |||
---|---|---|---|
channel | function | frequency | phase |
CH0 | EOM FC/GR-MC | 78.0MHz | 0deg |
CH1 | FC demod | 78.0MHz | ~ |
CH2 | GR-MC demod | 78.0MHz | 60 deg |
CH3 |