The table is to be updated with the values of yesterday (in blue).
low probe power | high probe power | |||
signal | AC | 23mV | AC | 230mV→295mV |
DC | 440mV | DC | 5400mV→5200mV | |
AC/DC | 0.052 | AC/DC | 0.043→0.057 | |
noise With sample |
AC_rms | 0.1mV | AC_rms | 2.8mV→1mV |
DC | 440mV | DC | 5400mV→5200mV | |
AC_rms/DC | 2.30E-04 | AC_rms/DC | 4.5e-4→1.9e-4 | |
ppm | 884ppm | ppm | 2000ppm→667ppm | |
noise Without sample |
AC_rms | 3μV | AC_rms | 70μV→ 200μV |
DC | 0.65V | DC | 6.5V | |
AC_rms/DC | 4.60E-06 | AC_rms/DC | 1e-5→3e-5 | |
ppm | 18ppm | ppm | 46ppm→108ppm |